Description
Made in Los Angeles. – Fully Lined. – Adjustable Halter Strap. – Hand Wash Cold. – Made in ITY Glitter Fabric. Length of Skirt Measures 13.5in/34.29cm. All Measurements Are For A Size Small
by Fmeaddons
$ 45.00 $ 21.00
Glitter Two Piece Skirt Set in Black…
In stock
Made in Los Angeles. – Fully Lined. – Adjustable Halter Strap. – Hand Wash Cold. – Made in ITY Glitter Fabric. Length of Skirt Measures 13.5in/34.29cm. All Measurements Are For A Size Small
You must be logged in to post a review.
Inches | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust (In) | 29-30 | 30.5-31.5 | 32-33 | 33.5-34.5 | 35-36 | 36.5-37.5 |
Waist (In) | 22-23 | 23.5-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 |
Hip (In) | 33-34 | 34.5-35.5 | 35.5-36.5 | 37-38 | 38.5-39.5 | 40-41 |
Centimetres | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust (Cm) | 73.5-76 | 77.5-80 | 81.5-84 | 85-87.5 | 89-91.5 | 92.5-95 |
Waist (Cm) | 56-58.5 | 59.5-62 | 63.5-66 | 67.5-70 | 71-73.5 | 75-77.5 |
Hip (Cm) | 84-86.5 | 87.5-90 | 90-92.5 | 94-96.5 | 98-100.5 | 101.5-104 |
Pant Inseam | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Shorts | 2.13 in | 2.13 in | 2.13 in | 2.13 in | 2.13 in | 2.13 in |
Leggings Shorts | 3.25 in | 3.25 in | 3.25 in | 3.25 in | 3.25 in | 3.25 in |
Flare Shorts | 2.5 in | 2.5 in | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Straight Leg | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in |
Flare Pant | 35.5 in | 35.5 in | 35.5 in | 35.5 in | 35.5 in | 35.5 in |
Wide Leg | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in |
Palazzo Pant | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in |
Pant Leg Opening | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Shorts | 29.37 in | 30 in | 31.25 in | 32.5 in | 33.75 in | 35 in |
Leggings Shorts | 18.13 in | 18.75 in | 20 in | 21.25 in | 22.5 in | 23.75 in |
Flare Shorts | 91.5 in | 92 in | 93 in | 94 in | 95 in | 96.25 in |
Straight Leg | 19.5 in | 19.75 in | 20 in | 21.25 in | 22.25 in | 22.5 in |
Flare Pant | 26.5 in | 27 in | 28 in | 29 in | 30 in | 31.25 in |
Wide Leg | 25 in | 25.5 in | 26.5 in | 27.5 in | 28.5 in | 39.25 in |
Palazzo Pant | 48.5 in | 49 in | 50 in | 51 in | 52 in | 53.25 in |
Pant Rise | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
High Waisted | 11.25 in | 11.63 in | 12 in | 12.37 in | 12.75 in | 13.13 in |
Natural Waist | 8.5 in | 8.87 in | 9.25 in | 9.63 in | 10 in | 10.37 in |
Low Waisted | 7 in | 7.37 in | 7.75 in | 8.13 in | 8.5 in | 8.87 in |
Length of Long Sleeve | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Estimated Length (In) | 24.5-25 | 24.75-25.2 | 25-25.5 | 25.25-25.75 | 25.5-26 | 25.75-26.25 |
Reviews
There are no reviews yet.